A Pretty Cool Hotel Tour
Travel & Events
EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
Travel & Events
EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/23/2024 | 18.7K | +1,171 | $7 - $9 |
11/22/2024 | 18.7K | +1,224 | $7 - $9 |
11/21/2024 | 18.7K | +1,059 | $6 - $8 |
11/20/2024 | 18.7K | +1,299 | $7 - $10 |
11/19/2024 | 18.7K | +1,697 | $9 - $13 |
11/18/2024 | 18.7K | +1,683 | $9 - $13 |
11/17/2024 | 18.7K | +1,231 | $7 - $9 |
11/16/2024 | 18.7K | +976 | $5 - $7 |
11/15/2024 | 18.7K+100 | +722 | $4 - $5 |
11/14/2024 | 18.6K | +463 | $3 - $3 |
11/13/2024 | 18.6K | +913 | $5 - $7 |
11/12/2024 | 18.6K | +1,060 | $6 - $8 |
11/11/2024 | 18.6K | +827 | $5 - $6 |
11/10/2024 | 18.6K | +608 | $3 - $5 |
11/9/2024 | 18.6K | +595 | $3 - $4 |
Based on our estimates, A Pretty Cool Hotel Tour likely earns between $163 and $224 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, A Pretty Cool Hotel Tour has 18.6K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
A Pretty Cool Hotel Tour averages approximately 1.0K views per day, based on recent data. Their total view count is 2.62M.
A Pretty Cool Hotel Tour is categorized as a Travel & Events channel. Their channel description states: EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
A Pretty Cool Hotel Tour has uploaded a total of 130 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.