Amber Scott
Beauty & Makeup
Easy, elevated mom style | maximizing your wardrobe | stylish but functional/ easy outfits for mamas everywhere
Beauty & Makeup
Easy, elevated mom style | maximizing your wardrobe | stylish but functional/ easy outfits for mamas everywhere
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/18/2024 | 79.1K | +4,300 | $43 - $58 |
11/17/2024 | 79.1K | 0 | N/A |
11/16/2024 | 79.1K+100 | +1,628 | $16 - $22 |
11/15/2024 | 79.0K | +1,739 | $17 - $23 |
11/14/2024 | 79.0K | +1,946 | $19 - $26 |
11/13/2024 | 79.0K | +1,550 | $15 - $21 |
11/12/2024 | 79.0K | +3,696 | $37 - $50 |
11/11/2024 | 79.0K | +274 | $3 - $4 |
11/10/2024 | 79.0K | +3,180 | $32 - $43 |
11/9/2024 | 79.0K | +1,650 | $16 - $22 |
11/8/2024 | 79.0K+100 | +1,482 | $15 - $20 |
11/7/2024 | 78.9K | +1,301 | $13 - $17 |
11/6/2024 | 78.9K | +1,863 | $18 - $25 |
11/5/2024 | 78.9K | 0 | N/A |
11/4/2024 | 78.9K | +2,946 | $29 - $40 |
Based on our estimates, Amber Scott likely earns between $593 and $816 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Amber Scott has 78.8K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Amber Scott averages approximately 1.8K views per day, based on recent data. Their total view count is 6.70M.
Amber Scott is categorized as a Beauty & Makeup channel. Their channel description states: Easy, elevated mom style | maximizing your wardrobe | stylish but functional/ easy outfits for mamas everywhere
Amber Scott has uploaded a total of 102 videos. While we don't have exact upload frequency data, successful channels in the Beauty & Makeup category often upload 1-3 times per week to maintain engagement.