Audiobook Gold
Other
N/A
Other
N/A
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/18/2024 | 6.5K | +1,256 | $2 - $3 |
11/17/2024 | 6.5K+10 | +1,158 | $2 - $3 |
11/16/2024 | 6.5K | +1,277 | $2 - $3 |
11/15/2024 | 6.5K | +1,408 | $2 - $3 |
11/14/2024 | 6.5K+10 | +1,229 | $2 - $3 |
11/13/2024 | 6.5K | +1,190 | $2 - $3 |
11/12/2024 | 6.5K | 0 | N/A |
11/11/2024 | 6.5K | +2,324 | $4 - $5 |
11/10/2024 | 6.5K+10 | +1,099 | $2 - $3 |
11/9/2024 | 6.5K | +1,122 | $2 - $3 |
11/8/2024 | 6.5K+10 | +1,178 | $2 - $3 |
11/7/2024 | 6.5K | +981 | $2 - $2 |
11/6/2024 | 6.5K+10 | +1,238 | $2 - $3 |
11/5/2024 | 6.5K | +1,088 | $2 - $3 |
11/4/2024 | 6.5K+10 | +1,001 | $2 - $2 |
Based on our estimates, Audiobook Gold likely earns between $60 and $83 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Audiobook Gold has 6.4K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Audiobook Gold averages approximately 1.2K views per day, based on recent data. Their total view count is 1.02M.
Audiobook Gold is categorized as a Other channel. Their channel description states: N/A
Audiobook Gold has uploaded a total of 13 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.