BBC Global
Travel & Events
The best short videos and explainers from the BBC. This is a commercial channel from BBC Studios.
Travel & Events
The best short videos and explainers from the BBC. This is a commercial channel from BBC Studios.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/18/2024 | 564.0K | +197,883 | $726 - $983 |
11/17/2024 | 564.0K+1.0K | +87,102 | $320 - $433 |
11/16/2024 | 563.0K | 0 | N/A |
11/15/2024 | 563.0K | +88,330 | $324 - $439 |
11/14/2024 | 563.0K+1.0K | +239,725 | $880 - $1.2K |
11/13/2024 | 562.0K | 0 | N/A |
11/12/2024 | 562.0K | +239,610 | $879 - $1.2K |
11/11/2024 | 562.0K+1.0K | +15,184 | $56 - $75 |
11/10/2024 | 561.0K | +170,547 | $626 - $847 |
11/9/2024 | 561.0K+1.0K | +82,477 | $303 - $410 |
11/8/2024 | 560.0K | +106,376 | $390 - $528 |
11/7/2024 | 560.0K | +63,726 | $234 - $316 |
11/6/2024 | 560.0K | +88,501 | $325 - $439 |
11/5/2024 | 560.0K+1.0K | +84,269 | $309 - $418 |
11/4/2024 | 559.0K | +86,331 | $317 - $429 |
Based on our estimates, BBC Global likely earns between $12.4K and $17.0K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, BBC Global has 554.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
BBC Global averages approximately 103.3K views per day, based on recent data. Their total view count is 133.00M.
BBC Global is categorized as a Travel & Events channel. Their channel description states: The best short videos and explainers from the BBC. This is a commercial channel from BBC Studios.
BBC Global has uploaded a total of 500 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.