BOLD
Uncategorized
“LUUJIN” Out Now!
Uncategorized
“LUUJIN” Out Now!
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/22/2024 | 174.0K | 0 | N/A |
11/21/2024 | 174.0K+1.0K | 0 | N/A |
11/20/2024 | 173.0K | 0 | N/A |
11/19/2024 | 173.0K | 0 | N/A |
11/18/2024 | 173.0K | +1,021,967 | $5.7K - $7.7K |
11/17/2024 | 173.0K | 0 | N/A |
11/16/2024 | 173.0K | 0 | N/A |
11/15/2024 | 173.0K | 0 | N/A |
11/14/2024 | 173.0K | 0 | N/A |
11/13/2024 | 173.0K | 0 | N/A |
11/12/2024 | 173.0K | 0 | N/A |
11/11/2024 | 173.0K | 0 | N/A |
11/10/2024 | 173.0K | 0 | N/A |
11/9/2024 | 173.0K | 0 | N/A |
11/8/2024 | 173.0K | 0 | N/A |
Based on our estimates, BOLD likely earns between $160.7K and $220.9K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, BOLD has 173.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
BOLD averages approximately 68.1K views per day, based on recent data. Their total view count is 99.74M.
BOLD is categorized as a diverse channel. Their channel description states: “LUUJIN” Out Now!
BOLD has uploaded a total of 238 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.