Carlos Canela
Other
N/A
Other
N/A
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/18/2024 | 8.4K | +202 | $1 - $2 |
11/17/2024 | 8.4K | 0 | N/A |
11/16/2024 | 8.4K | +168 | $1 - $2 |
11/15/2024 | 8.4K+10 | +198 | $1 - $2 |
11/14/2024 | 8.4K | +221 | $2 - $2 |
11/13/2024 | 8.4K | +372 | $3 - $4 |
11/12/2024 | 8.4K+10 | +213 | $2 - $2 |
11/11/2024 | 8.4K | +223 | $2 - $2 |
11/10/2024 | 8.4K+10 | +226 | $2 - $2 |
11/9/2024 | 8.4K+10 | 0 | N/A |
11/8/2024 | 8.4K | +543 | $4 - $5 |
11/7/2024 | 8.4K | +261 | $2 - $3 |
11/6/2024 | 8.4K+10 | +452 | $3 - $4 |
11/5/2024 | 8.4K+10 | 0 | N/A |
11/4/2024 | 8.4K+10 | +887 | $6 - $9 |
Based on our estimates, Carlos Canela likely earns between $68 and $93 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Carlos Canela has 7.9K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Carlos Canela averages approximately 264 views per day, based on recent data. Their total view count is 226.5K.
Carlos Canela is categorized as a Other channel. Their channel description states: N/A
Carlos Canela has uploaded a total of 12 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.