CodFamilya _
Uncategorized
Une famille complètement folle ! Tu peux retrouver sur la chaîne des pranks, vlog, court métrage , dégustation , live ... Abonne toi à notre chaîne pour plus de vidéos :) Instagram: yassine_codfamilya
Uncategorized
Une famille complètement folle ! Tu peux retrouver sur la chaîne des pranks, vlog, court métrage , dégustation , live ... Abonne toi à notre chaîne pour plus de vidéos :) Instagram: yassine_codfamilya
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/23/2024 | 1.98M | +455,905 | $1.8K - $2.4K |
11/22/2024 | 1.98M | +439,182 | $1.7K - $2.4K |
11/21/2024 | 1.98M | +866,770 | $3.4K - $4.6K |
11/20/2024 | 1.98M | +476,512 | $1.9K - $2.6K |
11/19/2024 | 1.98M | +503,774 | $2.0K - $2.7K |
11/18/2024 | 1.98M | +802,199 | $3.2K - $4.3K |
11/17/2024 | 1.98M | +951,714 | $3.8K - $5.1K |
11/16/2024 | 1.98M | +443,510 | $1.8K - $2.4K |
11/15/2024 | 1.98M+10.0K | +466,038 | $1.8K - $2.5K |
11/14/2024 | 1.97M | +888,640 | $3.5K - $4.8K |
11/13/2024 | 1.97M | +372,460 | $1.5K - $2.0K |
11/12/2024 | 1.97M | +813,041 | $3.2K - $4.4K |
11/11/2024 | 1.97M | +961,086 | $3.8K - $5.1K |
11/10/2024 | 1.97M | +812,225 | $3.2K - $4.4K |
11/9/2024 | 1.97M+10.0K | +446,369 | $1.8K - $2.4K |
Based on our estimates, CodFamilya _ likely earns between $72.3K and $99.4K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, CodFamilya _ has 1.92M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
CodFamilya _ averages approximately 646.6K views per day, based on recent data. Their total view count is 840.57M.
CodFamilya _ is categorized as a diverse channel. Their channel description states: Une famille complètement folle ! Tu peux retrouver sur la chaîne des pranks, vlog, court métrage , dégustation , live ... Abonne toi à notre chaîne pour plus de vidéos :) Instagram: yassine_codfamilya
CodFamilya _ has uploaded a total of 3235 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.