Dayana Plays
Finance & Business
Hi, I'm Dayana! ππ½ββοΈ Here you'll learn about: π³ Credit Cards | Credit | Credit Building π° How to make money π‘ Real Estate | Real Estate Investing & much more.
Finance & Business
Hi, I'm Dayana! ππ½ββοΈ Here you'll learn about: π³ Credit Cards | Credit | Credit Building π° How to make money π‘ Real Estate | Real Estate Investing & much more.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/23/2024 | 22.2K | +1,142 | $6 - $9 |
11/22/2024 | 22.2K+100 | +2,620 | $15 - $20 |
11/21/2024 | 22.1K | +1,190 | $7 - $9 |
11/20/2024 | 22.1K | 0 | N/A |
11/19/2024 | 22.1K | +1,243 | $7 - $9 |
11/18/2024 | 22.1K | +1,339 | $7 - $10 |
11/17/2024 | 22.1K | +1,411 | $8 - $11 |
11/16/2024 | 22.1K | +1,670 | $9 - $13 |
11/15/2024 | 22.1K | +4,318 | $24 - $33 |
11/14/2024 | 22.1K | +979 | $5 - $7 |
11/13/2024 | 22.1K | 0 | N/A |
11/12/2024 | 22.1K | +1,071 | $6 - $8 |
11/11/2024 | 22.1K | +1,289 | $7 - $10 |
11/10/2024 | 22.1K | +2,608 | $15 - $20 |
11/9/2024 | 22.1K | +1,033 | $6 - $8 |
Based on our estimates, Dayana Plays likely earns between $265 and $364 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Dayana Plays has 21.9K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Dayana Plays averages approximately 1.5K views per day, based on recent data. Their total view count is 2.21M.
Dayana Plays is categorized as a Finance & Business channel. Their channel description states: Hi, I'm Dayana! ππ½ββοΈ Here you'll learn about: π³ Credit Cards | Credit | Credit Building π° How to make money π‘ Real Estate | Real Estate Investing & much more.
Dayana Plays has uploaded a total of 157 videos. While we don't have exact upload frequency data, successful channels in the Finance & Business category often upload 1-3 times per week to maintain engagement.