DECAP
Music
Drums That Knock | Music Producer | Multi Platinum + Billboard Top 10
Music
Drums That Knock | Music Producer | Multi Platinum + Billboard Top 10
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/22/2024 | 85.1K | 0 | N/A |
11/21/2024 | 85.1K | 0 | N/A |
11/20/2024 | 85.1K | 0 | N/A |
11/19/2024 | 85.1K | 0 | N/A |
11/18/2024 | 85.1K+100 | 0 | N/A |
11/17/2024 | 85.0K | 0 | N/A |
11/16/2024 | 85.0K | 0 | N/A |
11/15/2024 | 85.0K | 0 | N/A |
11/14/2024 | 85.0K | 0 | N/A |
11/13/2024 | 85.0K | 0 | N/A |
11/12/2024 | 85.0K | 0 | N/A |
11/11/2024 | 85.0K+100 | 0 | N/A |
11/10/2024 | 84.9K | 0 | N/A |
11/9/2024 | 84.9K | +122,486 | $682 - $923 |
11/8/2024 | 84.9K | 0 | N/A |
Based on our estimates, DECAP likely earns between $19.3K and $26.5K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, DECAP has 84.6K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
DECAP averages approximately 8.2K views per day, based on recent data. Their total view count is 11.90M.
DECAP is categorized as a Music channel. Their channel description states: Drums That Knock | Music Producer | Multi Platinum + Billboard Top 10
DECAP has uploaded a total of 1190 videos. While we don't have exact upload frequency data, successful channels in the Music category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.