dronicom
Other
I'm Roy and welcome to my channel where I do stuff.
Other
I'm Roy and welcome to my channel where I do stuff.
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/5/2024 | 7.2K | +123 | $1 - $1 |
11/4/2024 | 7.2K | +122 | $1 - $1 |
11/3/2024 | 7.2K | +139 | $1 - $1 |
11/2/2024 | 7.2K+10 | +126 | $1 - $1 |
11/1/2024 | 7.2K | 0 | N/A |
10/31/2024 | 7.2K | +262 | $1 - $2 |
10/30/2024 | 7.2K | +144 | $1 - $1 |
10/29/2024 | 7.2K | +140 | $1 - $1 |
10/28/2024 | 7.2K | +156 | $1 - $1 |
10/27/2024 | 7.2K | +178 | $1 - $1 |
10/26/2024 | 7.2K | +110 | $1 - $1 |
10/25/2024 | 7.2K | +134 | $1 - $1 |
10/24/2024 | 7.2K+10 | +128 | $1 - $1 |
10/23/2024 | 7.2K | +138 | $1 - $1 |
10/22/2024 | 7.2K | +150 | $1 - $1 |
Based on our estimates, dronicom likely earns between $20 and $28 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, dronicom has 7.2K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
dronicom averages approximately 137 views per day, based on recent data. Their total view count is 324.5K.
dronicom is categorized as a Other channel. Their channel description states: I'm Roy and welcome to my channel where I do stuff.
dronicom has uploaded a total of 14 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.