EL PAÍS
News & Politics
N/A
News & Politics
N/A
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/17/2024 | 2.90M | +677,054 | $2.5K - $3.3K |
11/16/2024 | 2.90M | +757,956 | $2.7K - $3.7K |
11/15/2024 | 2.90M | +2,145,759 | $7.8K - $10.5K |
11/14/2024 | 2.90M | 0 | N/A |
11/13/2024 | 2.90M | +1,667,277 | $6.0K - $8.2K |
11/12/2024 | 2.90M | 0 | N/A |
11/11/2024 | 2.90M+10.0K | +2,439,606 | $8.8K - $12.0K |
11/10/2024 | 2.89M | 0 | N/A |
11/9/2024 | 2.89M | +1,053,744 | $3.8K - $5.2K |
11/8/2024 | 2.89M | +3,117,501 | $11.3K - $15.3K |
11/7/2024 | 2.89M | +1,674,855 | $6.1K - $8.2K |
11/6/2024 | 2.89M+10.0K | +2,231,348 | $8.1K - $10.9K |
11/5/2024 | 2.88M | +1,872,283 | $6.8K - $9.2K |
11/4/2024 | 2.88M | +1,078,021 | $3.9K - $5.3K |
11/3/2024 | 2.88M | +1,293,466 | $4.7K - $6.3K |
Based on our estimates, EL PAÍS likely earns between $170.7K and $234.7K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, EL PAÍS has 2.87M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
EL PAÍS averages approximately 1.33M views per day, based on recent data. Their total view count is 1.74B.
EL PAÍS is categorized as a News & Politics channel. Their channel description states: N/A
EL PAÍS has uploaded a total of 38762 videos. While we don't have exact upload frequency data, successful channels in the News & Politics category often upload 1-3 times per week to maintain engagement.