Gabriella Plants
Other
N/A
Other
N/A
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/26/2024 | 8.4K | +132 | $1 - $1 |
11/25/2024 | 8.4K | +213 | $1 - $2 |
11/24/2024 | 8.4K | +130 | $1 - $1 |
11/23/2024 | 8.4K | +138 | $1 - $1 |
11/22/2024 | 8.4K | +176 | $1 - $1 |
11/21/2024 | 8.4K+10 | +163 | $1 - $1 |
11/20/2024 | 8.4K | +147 | $1 - $1 |
11/19/2024 | 8.4K | +123 | $1 - $1 |
11/18/2024 | 8.4K+10 | +166 | $1 - $1 |
11/17/2024 | 8.4K | +110 | $1 - $1 |
11/16/2024 | 8.4K | +118 | $1 - $1 |
11/15/2024 | 8.4K | +165 | $1 - $1 |
11/14/2024 | 8.4K | +127 | $1 - $1 |
11/13/2024 | 8.4K | +173 | $1 - $1 |
11/12/2024 | 8.4K | +165 | $1 - $1 |
Based on our estimates, Gabriella Plants likely earns between $24 and $32 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Gabriella Plants has 8.4K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Gabriella Plants averages approximately 150 views per day, based on recent data. Their total view count is 942.2K.
Gabriella Plants is categorized as a Other channel. Their channel description states: N/A
Gabriella Plants has uploaded a total of 131 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.