IndieTimmie
Gaming
Metal/pot head - I play games, edit them and make them fun and cool and stuff. =) Icon: https://twitter.com/ThePsychoDino | Banner: https://twitter.com/CicerOrator
Gaming
Metal/pot head - I play games, edit them and make them fun and cool and stuff. =) Icon: https://twitter.com/ThePsychoDino | Banner: https://twitter.com/CicerOrator
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/18/2024 | 9.5K | 0 | N/A |
11/17/2024 | 9.5K | +218 | $1 - $2 |
11/16/2024 | 9.5K | +60 | $0 - $0 |
11/15/2024 | 9.5K | +81 | $0 - $1 |
11/14/2024 | 9.5K | +264 | $1 - $2 |
11/13/2024 | 9.5K | 0 | N/A |
11/12/2024 | 9.5K | +302 | $2 - $2 |
11/11/2024 | 9.5K | +136 | $1 - $1 |
11/10/2024 | 9.5K | +268 | $1 - $2 |
11/9/2024 | 9.5K | +322 | $2 - $2 |
11/8/2024 | 9.5K | +93 | $1 - $1 |
11/7/2024 | 9.5K | +94 | $1 - $1 |
11/6/2024 | 9.5K | +96 | $1 - $1 |
11/5/2024 | 9.5K | +67 | $0 - $1 |
11/4/2024 | 9.5K | +97 | $1 - $1 |
Based on our estimates, IndieTimmie likely earns between $25 and $35 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, IndieTimmie has 9.5K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
IndieTimmie averages approximately 140 views per day, based on recent data. Their total view count is 1.72M.
IndieTimmie is categorized as a Gaming channel. Their channel description states: Metal/pot head - I play games, edit them and make them fun and cool and stuff. =) Icon: https://twitter.com/ThePsychoDino | Banner: https://twitter.com/CicerOrator
IndieTimmie has uploaded a total of 477 videos. While we don't have exact upload frequency data, successful channels in the Gaming category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.