Jay and Karolina
Travel & Events
We're Jay (UK) 🇬🇧 and Karolina (Poland) 🇵🇱 and we love to TRAVEL!
Travel & Events
We're Jay (UK) 🇬🇧 and Karolina (Poland) 🇵🇱 and we love to TRAVEL!
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/22/2024 | 86.0K+200 | +34,099 | $250 - $339 |
11/21/2024 | 85.8K+200 | +52,496 | $385 - $521 |
11/20/2024 | 85.6K+200 | 0 | N/A |
11/19/2024 | 85.4K+300 | +81,936 | $601 - $814 |
11/18/2024 | 85.1K+400 | 0 | N/A |
11/17/2024 | 84.7K+300 | +28,703 | $211 - $285 |
11/16/2024 | 84.4K+200 | +26,688 | $196 - $265 |
11/15/2024 | 84.2K+200 | +63,455 | $466 - $630 |
11/14/2024 | 84.0K+200 | 0 | N/A |
11/13/2024 | 83.8K+300 | +31,493 | $231 - $313 |
11/12/2024 | 83.5K+200 | +61,928 | $455 - $615 |
11/11/2024 | 83.3K+300 | +38,524 | $283 - $383 |
11/10/2024 | 83.0K+300 | +29,740 | $218 - $295 |
11/9/2024 | 82.7K+300 | +26,697 | $196 - $265 |
11/8/2024 | 82.4K+200 | +36,433 | $267 - $362 |
Based on our estimates, Jay and Karolina likely earns between $8.8K and $12.2K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Jay and Karolina has 75.7K subscribers. This number changes regularly, with the channel gaining about 200 subscribers per day on average.
Jay and Karolina averages approximately 34.1K views per day, based on recent data. Their total view count is 10.01M.
Jay and Karolina is categorized as a Travel & Events channel. Their channel description states: We're Jay (UK) 🇬🇧 and Karolina (Poland) 🇵🇱 and we love to TRAVEL!
Jay and Karolina has uploaded a total of 118 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.