Juliana Goes
Uncategorized
Contato Profissional | [email protected] Contatos Diversos | [email protected]
Uncategorized
Contato Profissional | [email protected] Contatos Diversos | [email protected]
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/18/2024 | 1.41M | +3,169 | $5 - $7 |
11/17/2024 | 1.41M | +3,985 | $7 - $9 |
11/16/2024 | 1.41M | +3,419 | $6 - $8 |
11/15/2024 | 1.41M | +3,928 | $7 - $9 |
11/14/2024 | 1.41M | +4,460 | $8 - $10 |
11/13/2024 | 1.41M | +4,195 | $7 - $10 |
11/12/2024 | 1.41M | +4,131 | $7 - $9 |
11/11/2024 | 1.41M | +1,916 | $3 - $4 |
11/10/2024 | 1.41M | +4,838 | $8 - $11 |
11/9/2024 | 1.41M | +3,508 | $6 - $8 |
11/8/2024 | 1.41M | +7,526 | $13 - $17 |
11/7/2024 | 1.41M | +3,569 | $6 - $8 |
11/6/2024 | 1.41M | +4,902 | $8 - $11 |
11/5/2024 | 1.41M | 0 | N/A |
11/4/2024 | 1.41M | +4,627 | $8 - $11 |
Based on our estimates, Juliana Goes likely earns between $199 and $274 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Juliana Goes has 1.41M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Juliana Goes averages approximately 3.9K views per day, based on recent data. Their total view count is 123.65M.
Juliana Goes is categorized as a diverse channel. Their channel description states: Contato Profissional | [email protected] Contatos Diversos | [email protected]
Juliana Goes has uploaded a total of 1951 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.