MINSTREL T-PHILZ
People & Blogs
|| @minstrel_tphilz Is A Radical Prophetic Worshiper || A Dynamic Global Voice Called Out To Reveal JESUS CHRIST TO NATIONS || CROONER OF [ OLUWA DIDE - THE CHANT ]
People & Blogs
|| @minstrel_tphilz Is A Radical Prophetic Worshiper || A Dynamic Global Voice Called Out To Reveal JESUS CHRIST TO NATIONS || CROONER OF [ OLUWA DIDE - THE CHANT ]
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/26/2024 | 9.7K | +1,196 | $1 - $2 |
11/25/2024 | 9.7K | +1,243 | $2 - $2 |
11/24/2024 | 9.7K | +1,163 | $1 - $2 |
11/23/2024 | 9.7K+10 | +1,287 | $2 - $2 |
11/22/2024 | 9.7K | +1,351 | $2 - $2 |
11/21/2024 | 9.7K+10 | +1,358 | $2 - $2 |
11/20/2024 | 9.7K | +1,436 | $2 - $2 |
11/19/2024 | 9.7K+10 | +1,518 | $2 - $3 |
11/18/2024 | 9.7K+10 | +1,755 | $2 - $3 |
11/17/2024 | 9.7K+10 | +1,426 | $2 - $2 |
11/16/2024 | 9.7K+10 | +1,617 | $2 - $3 |
11/15/2024 | 9.7K+10 | +1,795 | $2 - $3 |
11/14/2024 | 9.7K | +1,550 | $2 - $3 |
11/13/2024 | 9.7K | +1,577 | $2 - $3 |
11/12/2024 | 9.7K+10 | +1,949 | $2 - $3 |
Based on our estimates, MINSTREL T-PHILZ likely earns between $51 and $71 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, MINSTREL T-PHILZ has 9.4K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
MINSTREL T-PHILZ averages approximately 1.5K views per day, based on recent data. Their total view count is 1.07M.
MINSTREL T-PHILZ is categorized as a People & Blogs channel. Their channel description states: || @minstrel_tphilz Is A Radical Prophetic Worshiper || A Dynamic Global Voice Called Out To Reveal JESUS CHRIST TO NATIONS || CROONER OF [ OLUWA DIDE - THE CHANT ]
MINSTREL T-PHILZ has uploaded a total of 152 videos. While we don't have exact upload frequency data, successful channels in the People & Blogs category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.