MyTravelAdda
Travel & Events
N/A
Travel & Events
N/A
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/27/2024 | 42.4K | +5,843 | $2 - $2 |
11/26/2024 | 42.4K+100 | +7,030 | $2 - $3 |
11/25/2024 | 42.3K | +5,315 | $2 - $2 |
11/24/2024 | 42.3K+100 | +6,964 | $2 - $3 |
11/23/2024 | 42.2K | +4,566 | $1 - $2 |
11/22/2024 | 42.2K+100 | +3,921 | $1 - $2 |
11/21/2024 | 42.1K | +2,726 | $1 - $1 |
11/20/2024 | 42.1K | +3,068 | $1 - $1 |
11/19/2024 | 42.1K | +3,559 | $1 - $1 |
11/18/2024 | 42.1K | +3,535 | $1 - $1 |
11/17/2024 | 42.1K+100 | 0 | N/A |
11/16/2024 | 42.0K | +5,610 | $2 - $2 |
11/15/2024 | 42.0K | +3,021 | $1 - $1 |
11/14/2024 | 42.0K | +3,078 | $1 - $1 |
11/13/2024 | 42.0K | +3,306 | $1 - $1 |
Based on our estimates, MyTravelAdda likely earns between $37 and $51 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, MyTravelAdda has 41.4K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
MyTravelAdda averages approximately 4.1K views per day, based on recent data. Their total view count is 4.22M.
MyTravelAdda is categorized as a Travel & Events channel. Their channel description states: N/A
MyTravelAdda has uploaded a total of 41 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.