NATRA
Other
Welcome to NATRA
Other
Welcome to NATRA
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/18/2024 | 149.0K | +42,160 | $72 - $97 |
11/17/2024 | 149.0K+1.0K | +27,921 | $47 - $64 |
11/16/2024 | 148.0K | +21,089 | $36 - $49 |
11/15/2024 | 148.0K | +29,987 | $51 - $69 |
11/14/2024 | 148.0K | +23,617 | $40 - $54 |
11/13/2024 | 148.0K | +20,227 | $34 - $47 |
11/12/2024 | 148.0K | +28,769 | $49 - $66 |
11/11/2024 | 148.0K | +26,238 | $45 - $60 |
11/10/2024 | 148.0K | +18,267 | $31 - $42 |
11/9/2024 | 148.0K | +14,737 | $25 - $34 |
11/8/2024 | 148.0K | +15,903 | $27 - $37 |
11/7/2024 | 148.0K | +14,011 | $24 - $32 |
11/6/2024 | 148.0K | +16,552 | $28 - $38 |
11/5/2024 | 148.0K | +15,705 | $27 - $36 |
11/4/2024 | 148.0K+1.0K | +15,080 | $26 - $35 |
Based on our estimates, NATRA likely earns between $1.1K and $1.5K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, NATRA has 146.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
NATRA averages approximately 22.0K views per day, based on recent data. Their total view count is 27.84M.
NATRA is categorized as a Other channel. Their channel description states: Welcome to NATRA
NATRA has uploaded a total of 10 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.