NeoFeed Brasil
Finance & Business
Fique por dentro das principais notícias com o NeoFeed, uma plataforma especializada em negócios, finanças, economia, startups e inovação.
Finance & Business
Fique por dentro das principais notícias com o NeoFeed, uma plataforma especializada em negócios, finanças, economia, startups e inovação.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/5/2024 | 6.5K+10 | +105 | $0 - $0 |
11/4/2024 | 6.5K | +105 | $0 - $0 |
11/3/2024 | 6.5K | +234 | $0 - $1 |
11/2/2024 | 6.5K+10 | +201 | $0 - $0 |
11/1/2024 | 6.5K | +232 | $0 - $1 |
10/31/2024 | 6.5K+10 | +154 | $0 - $0 |
10/30/2024 | 6.5K | +126 | $0 - $0 |
10/29/2024 | 6.5K | +116 | $0 - $0 |
10/28/2024 | 6.5K+10 | +123 | $0 - $0 |
10/27/2024 | 6.5K | +181 | $0 - $0 |
10/26/2024 | 6.5K | +192 | $0 - $0 |
10/25/2024 | 6.5K+10 | +201 | $0 - $0 |
10/24/2024 | 6.5K | +183 | $0 - $0 |
10/23/2024 | 6.5K | +194 | $0 - $0 |
10/22/2024 | 6.5K | +153 | $0 - $0 |
Based on our estimates, NeoFeed Brasil likely earns between $8 and $11 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, NeoFeed Brasil has 6.5K subscribers. This number changes regularly, with the channel gaining about 10 subscribers per day on average.
NeoFeed Brasil averages approximately 167 views per day, based on recent data. Their total view count is 349.2K.
NeoFeed Brasil is categorized as a Finance & Business channel. Their channel description states: Fique por dentro das principais notícias com o NeoFeed, uma plataforma especializada em negócios, finanças, economia, startups e inovação.
NeoFeed Brasil has uploaded a total of 854 videos. While we don't have exact upload frequency data, successful channels in the Finance & Business category often upload 1-3 times per week to maintain engagement.