Nicholas Bowling
People & Blogs
A child of God encouraging others to walk as Jesus walked. Husband | Father | Evangelist
People & Blogs
A child of God encouraging others to walk as Jesus walked. Husband | Father | Evangelist
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/23/2024 | 577.0K+1.0K | +437,569 | $2.4K - $3.3K |
11/22/2024 | 576.0K | +1,279,768 | $7.1K - $9.6K |
11/21/2024 | 576.0K+1.0K | +559,395 | $3.1K - $4.2K |
11/20/2024 | 575.0K+1.0K | 0 | N/A |
11/19/2024 | 574.0K+1.0K | +956,073 | $5.3K - $7.2K |
11/18/2024 | 573.0K+1.0K | 0 | N/A |
11/17/2024 | 572.0K | +368,855 | $2.1K - $2.8K |
11/16/2024 | 572.0K+1.0K | +328,165 | $1.8K - $2.5K |
11/15/2024 | 571.0K | +830,974 | $4.6K - $6.3K |
11/14/2024 | 571.0K+1.0K | +285,073 | $1.6K - $2.1K |
11/13/2024 | 570.0K | 0 | N/A |
11/12/2024 | 570.0K+1.0K | +367,502 | $2.0K - $2.8K |
11/11/2024 | 569.0K+1.0K | +839,642 | $4.7K - $6.3K |
11/10/2024 | 568.0K+1.0K | +584,278 | $3.3K - $4.4K |
11/9/2024 | 567.0K+1.0K | +461,427 | $2.6K - $3.5K |
Based on our estimates, Nicholas Bowling likely earns between $95.6K and $131.5K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Nicholas Bowling has 544.0K subscribers. This number changes regularly, with the channel gaining about 1.0K subscribers per day on average.
Nicholas Bowling averages approximately 486.6K views per day, based on recent data. Their total view count is 182.28M.
Nicholas Bowling is categorized as a People & Blogs channel. Their channel description states: A child of God encouraging others to walk as Jesus walked. Husband | Father | Evangelist
Nicholas Bowling has uploaded a total of 346 videos. While we don't have exact upload frequency data, successful channels in the People & Blogs category often upload 1-3 times per week to maintain engagement.