Nitin Das
Other
Exploring the art of visual storytelling. Learning & teaching | Join us at: filmkaar.com
Other
Exploring the art of visual storytelling. Learning & teaching | Join us at: filmkaar.com
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/22/2024 | 2.02M | +2,037 | $1 - $1 |
11/21/2024 | 2.02M | +2,047 | $1 - $1 |
11/20/2024 | 2.02M | 0 | N/A |
11/19/2024 | 2.02M | +2,131 | $1 - $1 |
11/18/2024 | 2.02M | +4,986 | $1 - $2 |
11/17/2024 | 2.02M | +2,403 | $1 - $1 |
11/16/2024 | 2.02M | +2,710 | $1 - $1 |
11/15/2024 | 2.02M | 0 | N/A |
11/14/2024 | 2.02M | +4,222 | $1 - $2 |
11/13/2024 | 2.02M | +5,142 | $2 - $2 |
11/12/2024 | 2.02M | +4,233 | $1 - $2 |
11/11/2024 | 2.03M | +4,253 | $1 - $2 |
11/10/2024 | 2.03M | +2,979 | $1 - $1 |
11/9/2024 | 2.03M | 0 | N/A |
11/8/2024 | 2.03M | +6,774 | $2 - $3 |
Based on our estimates, Nitin Das likely earns between $31 and $42 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Nitin Das has 2.03M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Nitin Das averages approximately 2.9K views per day, based on recent data. Their total view count is 689.86M.
Nitin Das is categorized as a Other channel. Their channel description states: Exploring the art of visual storytelling. Learning & teaching | Join us at: filmkaar.com
Nitin Das has uploaded a total of 92 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.