NONYE
Comedy
We stay lit round here and that’s it x
Comedy
We stay lit round here and that’s it x
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/27/2024 | 4.5K | +11 | $0 - $0 |
11/26/2024 | 4.5K | +16 | $0 - $0 |
11/25/2024 | 4.5K | 0 | N/A |
11/24/2024 | 4.5K | +7 | $0 - $0 |
11/23/2024 | 4.5K | +7 | $0 - $0 |
11/22/2024 | 4.5K | +15 | $0 - $0 |
11/21/2024 | 4.5K | +9 | $0 - $0 |
11/20/2024 | 4.5K | +5 | $0 - $0 |
11/19/2024 | 4.5K | +9 | $0 - $0 |
11/18/2024 | 4.5K | 0 | N/A |
11/17/2024 | 4.5K | +12 | $0 - $0 |
11/16/2024 | 4.5K | +16 | $0 - $0 |
11/15/2024 | 4.5K | +18 | $0 - $0 |
11/14/2024 | 4.5K | 0 | N/A |
11/13/2024 | 4.5K | +14 | $0 - $0 |
Based on our estimates, NONYE likely earns between $2 and $3 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, NONYE has 4.5K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
NONYE averages approximately 9 views per day, based on recent data. Their total view count is 325.5K.
NONYE is categorized as a Comedy channel. Their channel description states: We stay lit round here and that’s it x
NONYE has uploaded a total of 97 videos. While we don't have exact upload frequency data, successful channels in the Comedy category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.