NORSE
Other
N/A
Other
N/A
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/23/2024 | 7.7K | +743 | $1 - $2 |
11/22/2024 | 7.7K | +489 | $1 - $1 |
11/21/2024 | 7.7K | +401 | $1 - $1 |
11/20/2024 | 7.7K | 0 | N/A |
11/19/2024 | 7.7K | +785 | $1 - $2 |
11/18/2024 | 7.7K | +512 | $1 - $1 |
11/17/2024 | 7.7K | +375 | $1 - $1 |
11/16/2024 | 7.7K | +394 | $1 - $1 |
11/15/2024 | 7.7K+10 | +461 | $1 - $1 |
11/14/2024 | 7.6K | +381 | $1 - $1 |
11/13/2024 | 7.6K | +414 | $1 - $1 |
11/12/2024 | 7.6K | 0 | N/A |
11/11/2024 | 7.6K | +991 | $2 - $2 |
11/10/2024 | 7.6K | +385 | $1 - $1 |
11/9/2024 | 7.6K | +408 | $1 - $1 |
Based on our estimates, NORSE likely earns between $25 and $34 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, NORSE has 7.6K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
NORSE averages approximately 449 views per day, based on recent data. Their total view count is 1.42M.
NORSE is categorized as a Other channel. Their channel description states: N/A
NORSE has uploaded a total of 487 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.