PLAYGROUND
Gaming
This is the official YouTube channel for the world's first gaming entertainment show, Playground.
Gaming
This is the official YouTube channel for the world's first gaming entertainment show, Playground.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/22/2024 | 2.37M | +85,498 | $51 - $69 |
11/21/2024 | 2.37M | +47,264 | $28 - $38 |
11/20/2024 | 2.37M | 0 | N/A |
11/19/2024 | 2.37M | +85,243 | $51 - $69 |
11/18/2024 | 2.37M | +46,912 | $28 - $38 |
11/17/2024 | 2.37M | 0 | N/A |
11/16/2024 | 2.37M | +103,107 | $61 - $83 |
11/15/2024 | 2.37M | +48,703 | $29 - $39 |
11/14/2024 | 2.37M | +59,074 | $35 - $48 |
11/13/2024 | 2.37M | +79,170 | $47 - $64 |
11/12/2024 | 2.37M | 0 | N/A |
11/11/2024 | 2.37M | +146,601 | $87 - $118 |
11/10/2024 | 2.37M | +81,417 | $48 - $66 |
11/9/2024 | 2.37M | +82,422 | $49 - $66 |
11/8/2024 | 2.37M | +90,489 | $54 - $73 |
Based on our estimates, PLAYGROUND likely earns between $1.3K and $1.8K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, PLAYGROUND has 2.37M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
PLAYGROUND averages approximately 63.7K views per day, based on recent data. Their total view count is 243.11M.
PLAYGROUND is categorized as a Gaming channel. Their channel description states: This is the official YouTube channel for the world's first gaming entertainment show, Playground.
PLAYGROUND has uploaded a total of 414 videos. While we don't have exact upload frequency data, successful channels in the Gaming category often upload 1-3 times per week to maintain engagement.