Scripri
Other
Everything I post is an outcome of my boredom
Other
Everything I post is an outcome of my boredom
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/23/2024 | 1.7K | +1,677 | $3 - $4 |
11/22/2024 | 1.7K | +806 | $1 - $2 |
11/21/2024 | 1.7K | +414 | $1 - $1 |
11/20/2024 | 1.7K | +434 | $1 - $1 |
11/19/2024 | 1.7K | +394 | $1 - $1 |
11/18/2024 | 1.7K | +235 | $0 - $1 |
11/17/2024 | 1.7K | 0 | N/A |
11/16/2024 | 1.7K | +462 | $1 - $1 |
11/15/2024 | 1.7K | 0 | N/A |
11/14/2024 | 1.7K+10 | +520 | $1 - $1 |
11/13/2024 | 1.7K | +217 | $0 - $0 |
11/12/2024 | 1.7K | +209 | $0 - $0 |
11/11/2024 | 1.7K | +254 | $0 - $1 |
11/10/2024 | 1.7K | +207 | $0 - $0 |
11/9/2024 | 1.7K | +267 | $0 - $1 |
Based on our estimates, Scripri likely earns between $23 and $31 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Scripri has 1.7K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Scripri averages approximately 406 views per day, based on recent data. Their total view count is 1.33M.
Scripri is categorized as a Other channel. Their channel description states: Everything I post is an outcome of my boredom
Scripri has uploaded a total of 7 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.