Spokane SBC
Uncategorized
Славянская Баптистская Церковь "На Горе" г.Спокен, США ~ Церковный сайт: SpokaneSBC.org ~ Воскресение 10:00am | 5:00pm Среда 7:00pm ~
Uncategorized
Славянская Баптистская Церковь "На Горе" г.Спокен, США ~ Церковный сайт: SpokaneSBC.org ~ Воскресение 10:00am | 5:00pm Среда 7:00pm ~
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/18/2024 | 14.5K | +1,802 | $20 - $27 |
11/17/2024 | 14.5K+100 | +1,579 | $18 - $24 |
11/16/2024 | 14.4K | +1,600 | $18 - $24 |
11/15/2024 | 14.4K | +2,477 | $28 - $37 |
11/14/2024 | 14.4K | +1,709 | $19 - $26 |
11/13/2024 | 14.4K | +1,336 | $15 - $20 |
11/12/2024 | 14.4K | +2,905 | $32 - $44 |
11/11/2024 | 14.4K | +3,019 | $34 - $45 |
11/10/2024 | 14.4K | +1,969 | $22 - $30 |
11/9/2024 | 14.4K | +5,290 | $59 - $80 |
11/8/2024 | 14.4K | +1,761 | $20 - $27 |
11/7/2024 | 14.4K | +1,712 | $19 - $26 |
11/6/2024 | 14.4K | +3,477 | $39 - $52 |
11/5/2024 | 14.4K | 0 | N/A |
11/4/2024 | 14.4K | +5,039 | $56 - $76 |
Based on our estimates, Spokane SBC likely earns between $801 and $1.1K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Spokane SBC has 14.3K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Spokane SBC averages approximately 2.4K views per day, based on recent data. Their total view count is 5.79M.
Spokane SBC is categorized as a diverse channel. Their channel description states: Славянская Баптистская Церковь "На Горе" г.Спокен, США ~ Церковный сайт: SpokaneSBC.org ~ Воскресение 10:00am | 5:00pm Среда 7:00pm ~
Spokane SBC has uploaded a total of 2674 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.