SqualidSuburbs
Other
squal·id adj. 1. Dirty or deteriorated, especially from poverty or lack of care.
Other
squal·id adj. 1. Dirty or deteriorated, especially from poverty or lack of care.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/22/2024 | 17.0K | +7,609 | $38 - $51 |
11/21/2024 | 17.0K | +13,603 | $67 - $91 |
11/20/2024 | 17.0K+100 | 0 | N/A |
11/19/2024 | 16.9K | +17,710 | $88 - $119 |
11/18/2024 | 16.9K | +25,047 | $124 - $168 |
11/17/2024 | 16.9K | +9,524 | $47 - $64 |
11/16/2024 | 16.9K+100 | 0 | N/A |
11/15/2024 | 16.8K | +21,772 | $108 - $146 |
11/14/2024 | 16.8K | +10,611 | $53 - $71 |
11/13/2024 | 16.8K | 0 | N/A |
11/12/2024 | 16.8K | +10,384 | $51 - $70 |
11/11/2024 | 16.8K+100 | +9,515 | $47 - $64 |
11/10/2024 | 16.7K | +6,313 | $31 - $42 |
11/9/2024 | 16.7K | +10,916 | $54 - $73 |
11/8/2024 | 16.7K | +4,574 | $23 - $31 |
Based on our estimates, SqualidSuburbs likely earns between $1.7K and $2.4K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, SqualidSuburbs has 16.6K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
SqualidSuburbs averages approximately 9.8K views per day, based on recent data. Their total view count is 3.68M.
SqualidSuburbs is categorized as a Other channel. Their channel description states: squal·id adj. 1. Dirty or deteriorated, especially from poverty or lack of care.
SqualidSuburbs has uploaded a total of 33 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.