Story Department
Other
Welcome to the Story Department Please like and share and subscribe my youtube channel ЁЯЩП
Other
Welcome to the Story Department Please like and share and subscribe my youtube channel ЁЯЩП
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/22/2024 | 73.6K | +8,229 | $2 - $3 |
11/21/2024 | 73.6K+200 | +8,056 | $2 - $3 |
11/20/2024 | 73.4K | +9,160 | $3 - $4 |
11/19/2024 | 73.4K+200 | +7,914 | $2 - $3 |
11/18/2024 | 73.2K+100 | +8,182 | $2 - $3 |
11/17/2024 | 73.1K | +7,535 | $2 - $3 |
11/16/2024 | 73.1K+100 | +7,305 | $2 - $3 |
11/15/2024 | 73.0K+100 | +8,812 | $3 - $4 |
11/14/2024 | 72.9K+100 | +7,574 | $2 - $3 |
11/13/2024 | 72.8K+100 | +8,572 | $3 - $3 |
11/12/2024 | 72.7K+100 | +7,400 | $2 - $3 |
11/11/2024 | 72.6K+100 | +8,343 | $2 - $3 |
11/10/2024 | 72.5K | +7,429 | $2 - $3 |
11/9/2024 | 72.5K+100 | +7,293 | $2 - $3 |
11/8/2024 | 72.4K+100 | +6,516 | $2 - $3 |
Based on our estimates, Story Department likely earns between $66 and $91 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Story Department has 70.3K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Story Department averages approximately 7.9K views per day, based on recent data. Their total view count is 5.43M.
Story Department is categorized as a Other channel. Their channel description states: Welcome to the Story Department Please like and share and subscribe my youtube channel ЁЯЩП
Story Department has uploaded a total of 210 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.