STUDY POINT & CAREER
Education
Welcome to Study Point & Career || We provide you various types of content such as - Educational, Jobs, Career, Exams, Courses and much more.
Education
Welcome to Study Point & Career || We provide you various types of content such as - Educational, Jobs, Career, Exams, Courses and much more.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/23/2024 | 187.0K | +13,775 | $4 - $6 |
11/22/2024 | 187.0K | +12,947 | $4 - $5 |
11/21/2024 | 187.0K | +12,920 | $4 - $5 |
11/20/2024 | 187.0K | +13,556 | $4 - $5 |
11/19/2024 | 187.0K+1.0K | +12,588 | $4 - $5 |
11/18/2024 | 186.0K | +12,662 | $4 - $5 |
11/17/2024 | 186.0K | +11,768 | $4 - $5 |
11/16/2024 | 186.0K | 0 | N/A |
11/15/2024 | 186.0K | +32,232 | $10 - $13 |
11/14/2024 | 186.0K | +13,179 | $4 - $5 |
11/13/2024 | 186.0K | +13,984 | $4 - $6 |
11/12/2024 | 186.0K | +12,039 | $4 - $5 |
11/11/2024 | 186.0K | +391 | $0 - $0 |
11/10/2024 | 186.0K | +25,871 | $8 - $10 |
11/9/2024 | 186.0K | +13,421 | $4 - $5 |
Based on our estimates, STUDY POINT & CAREER likely earns between $121 and $166 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, STUDY POINT & CAREER has 184.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
STUDY POINT & CAREER averages approximately 13.4K views per day, based on recent data. Their total view count is 17.56M.
STUDY POINT & CAREER is categorized as a Education channel. Their channel description states: Welcome to Study Point & Career || We provide you various types of content such as - Educational, Jobs, Career, Exams, Courses and much more.
STUDY POINT & CAREER has uploaded a total of 440 videos. While we don't have exact upload frequency data, successful channels in the Education category often upload 1-3 times per week to maintain engagement.