Just a couple of boys trying to be sweet :)
Sweet Boys: Garrett and Andrew YouTube Earnings & Statistics
Channel Keywords
- sweetboysgarrettwattsandrewsiwickigarrett wattsandrew siwickipodcastsweet boys podcastgarrett and andrewsweetboys
Daily YouTube Income, Subscribers and Views
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/18/2024 | 513.0K | +833 | $9 - $13 |
11/17/2024 | 513.0K | 0 | N/A |
11/16/2024 | 513.0K | +801 | $9 - $12 |
11/15/2024 | 513.0K | +1,990 | $22 - $30 |
11/14/2024 | 513.0K | 0 | N/A |
11/13/2024 | 513.0K | +901 | $10 - $14 |
11/12/2024 | 513.0K | +878 | $10 - $13 |
11/11/2024 | 513.0K | +852 | $9 - $13 |
11/10/2024 | 513.0K | +1,932 | $22 - $29 |
11/9/2024 | 513.0K | +1,076 | $12 - $16 |
11/8/2024 | 513.0K | +1,089 | $12 - $16 |
11/7/2024 | 513.0K | +895 | $10 - $13 |
11/6/2024 | 513.0K | +1,186 | $13 - $18 |
11/5/2024 | 513.0K | +992 | $11 - $15 |
11/4/2024 | 513.0K | +782 | $9 - $12 |
FAQ about Sweet Boys: Garrett and Andrew
Based on our estimates, Sweet Boys: Garrett and Andrew likely earns between $344 and $472 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Sweet Boys: Garrett and Andrew has 514.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Sweet Boys: Garrett and Andrew averages approximately 947 views per day, based on recent data. Their total view count is 13.06M.
Sweet Boys: Garrett and Andrew is categorized as a Comedy channel. Their channel description states: Just a couple of boys trying to be sweet :)
Sweet Boys: Garrett and Andrew has uploaded a total of 24 videos. While we don't have exact upload frequency data, successful channels in the Comedy category often upload 1-3 times per week to maintain engagement.
Latest Videos
The Finale | SWEET BOYS #23
Garrett got mugged but he's ok! | SWEET BOYS #22
We have an announcement | SWEET BOYS #21
Talking about happiness and not winning a Grammy | SWEET BOYS #20
We have a situation | SWEETBOYS #19
Falling in love is weird | SWEET BOYS #18
Nervously Trying Lemonade Pop Tarts | SWEET BOYS #17
We're trying our best and having fun! :) | SWEET BOYS #16
We are evolving | SWEET BOYS #15
Analyzing our dating app bios | SWEET BOYS #14
Channel Information
- CountryUnited States
- JoinedOctober 27, 2020
- CategoryComedy
Similar Channels by Subscriber Count
Parks and Recreation
512,000 subscribersSquashy Boy
516,000 subscribersActually Stephen
517,000 subscribersMovie Man Mark
517,000 subscribersMOONSHINE ANIMATIONS
520,000 subscribers
Channels with Similar Name
Andrew Huberman
6,080,000 subscribersAndrew Davila
4,030,000 subscribersAndrew Foy 앤디
3,080,000 subscribersThe Andrew Schulz
3,020,000 subscribersChannel 5 with Andrew Callaghan
2,790,000 subscribers