That's On Youtube
Comedy
Manga dubs that traumatize kids; movie reviews that antagonize nerds. That's On Youtube!
Comedy
Manga dubs that traumatize kids; movie reviews that antagonize nerds. That's On Youtube!
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/24/2024 | 7.5K | +438 | $2 - $3 |
11/23/2024 | 7.5K+10 | +533 | $3 - $4 |
11/22/2024 | 7.5K | +535 | $3 - $4 |
11/21/2024 | 7.5K | +546 | $3 - $4 |
11/20/2024 | 7.5K | +553 | $3 - $4 |
11/19/2024 | 7.5K | +543 | $3 - $4 |
11/18/2024 | 7.5K | 0 | N/A |
11/17/2024 | 7.5K+10 | +1,200 | $7 - $9 |
11/16/2024 | 7.5K | 0 | N/A |
11/15/2024 | 7.5K | +1,057 | $6 - $8 |
11/14/2024 | 7.5K | +432 | $2 - $3 |
11/13/2024 | 7.5K | +509 | $3 - $4 |
11/12/2024 | 7.5K+10 | +437 | $2 - $3 |
11/11/2024 | 7.5K | +663 | $4 - $5 |
11/10/2024 | 7.5K | +402 | $2 - $3 |
Based on our estimates, That's On Youtube likely earns between $95 and $130 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, That's On Youtube has 7.4K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
That's On Youtube averages approximately 523 views per day, based on recent data. Their total view count is 2.80M.
That's On Youtube is categorized as a Comedy channel. Their channel description states: Manga dubs that traumatize kids; movie reviews that antagonize nerds. That's On Youtube!
That's On Youtube has uploaded a total of 250 videos. While we don't have exact upload frequency data, successful channels in the Comedy category often upload 1-3 times per week to maintain engagement.