The Alfonso Nation
Other
Transformers Creator 🇺🇸🤖 Toy Hunts 🕵🏽♂️ | Unboxings 📦 | Interviews 🎙️ | Movie/Media News 🗞️ ...and MORE "The future is built on dreams." 💫
Other
Transformers Creator 🇺🇸🤖 Toy Hunts 🕵🏽♂️ | Unboxings 📦 | Interviews 🎙️ | Movie/Media News 🗞️ ...and MORE "The future is built on dreams." 💫
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/18/2024 | 58.5K | +7,182 | $40 - $54 |
11/17/2024 | 58.5K | +7,924 | $44 - $60 |
11/16/2024 | 58.5K+100 | +6,556 | $37 - $49 |
11/15/2024 | 58.4K | +13,827 | $77 - $104 |
11/14/2024 | 58.4K | +6,722 | $37 - $51 |
11/13/2024 | 58.4K | +8,363 | $47 - $63 |
11/12/2024 | 58.4K+100 | +8,519 | $47 - $64 |
11/11/2024 | 58.3K | +1,694 | $9 - $13 |
11/10/2024 | 58.3K | +18,725 | $104 - $141 |
11/9/2024 | 58.3K | +9,478 | $53 - $71 |
11/8/2024 | 58.3K+100 | +8,998 | $50 - $68 |
11/7/2024 | 58.2K | +9,164 | $51 - $69 |
11/6/2024 | 58.2K | +10,263 | $57 - $77 |
11/5/2024 | 58.2K | +10,798 | $60 - $81 |
11/4/2024 | 58.2K+100 | +10,884 | $61 - $82 |
Based on our estimates, The Alfonso Nation likely earns between $1.5K and $2.0K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, The Alfonso Nation has 57.5K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
The Alfonso Nation averages approximately 9.3K views per day, based on recent data. Their total view count is 12.61M.
The Alfonso Nation is categorized as a Other channel. Their channel description states: Transformers Creator 🇺🇸🤖 Toy Hunts 🕵🏽♂️ | Unboxings 📦 | Interviews 🎙️ | Movie/Media News 🗞️ ...and MORE "The future is built on dreams." 💫
The Alfonso Nation has uploaded a total of 625 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.