Toaster
Other
I post videos
Other
I post videos
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/26/2024 | 198.0K | +176,528 | $875 - $1.2K |
11/25/2024 | 198.0K | +115,818 | $574 - $777 |
11/24/2024 | 198.0K | 0 | N/A |
11/23/2024 | 198.0K+1.0K | +64,083 | $318 - $430 |
11/22/2024 | 197.0K | +192,214 | $953 - $1.3K |
11/21/2024 | 197.0K | +105,428 | $522 - $707 |
11/20/2024 | 197.0K | 0 | N/A |
11/19/2024 | 197.0K | +191,174 | $947 - $1.3K |
11/18/2024 | 197.0K | +82,580 | $409 - $554 |
11/17/2024 | 197.0K+1.0K | 0 | N/A |
11/16/2024 | 196.0K | +100,368 | $497 - $673 |
11/15/2024 | 196.0K | +182,578 | $905 - $1.2K |
11/14/2024 | 196.0K | 0 | N/A |
11/13/2024 | 196.0K | +59,710 | $296 - $400 |
11/12/2024 | 196.0K | +81,231 | $403 - $545 |
Based on our estimates, Toaster likely earns between $17.2K and $23.6K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Toaster has 194.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Toaster averages approximately 90.1K views per day, based on recent data. Their total view count is 85.64M.
Toaster is categorized as a Other channel. Their channel description states: I post videos
Toaster has uploaded a total of 1419 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.