Umar Naqshbandi
Howto & Style
Photography | Film Making | Color Grading | Photoshop & VFX | Tutorials - Let's start a community! Follow me on Instagram - http://instagram.com/umarnaq
Howto & Style
Photography | Film Making | Color Grading | Photoshop & VFX | Tutorials - Let's start a community! Follow me on Instagram - http://instagram.com/umarnaq
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/23/2024 | 154.0K | +74,714 | $44 - $60 |
11/22/2024 | 154.0K | +59,605 | $35 - $48 |
11/21/2024 | 154.0K | +66,099 | $39 - $53 |
11/20/2024 | 154.0K | +57,865 | $34 - $47 |
11/19/2024 | 154.0K | +74,488 | $44 - $60 |
11/18/2024 | 154.0K | +74,439 | $44 - $60 |
11/17/2024 | 154.0K+1.0K | +79,599 | $47 - $64 |
11/16/2024 | 153.0K | +86,745 | $52 - $70 |
11/15/2024 | 153.0K | +81,332 | $48 - $65 |
11/14/2024 | 153.0K | +87,614 | $52 - $71 |
11/13/2024 | 153.0K | +138,058 | $82 - $111 |
11/12/2024 | 153.0K | +185,670 | $110 - $149 |
11/11/2024 | 153.0K+1.0K | +212,032 | $126 - $171 |
11/10/2024 | 152.0K | +326,400 | $194 - $263 |
11/9/2024 | 152.0K | +355,890 | $212 - $286 |
Based on our estimates, Umar Naqshbandi likely earns between $2.2K and $3.0K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Umar Naqshbandi has 149.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Umar Naqshbandi averages approximately 130.7K views per day, based on recent data. Their total view count is 36.00M.
Umar Naqshbandi is categorized as a Howto & Style channel. Their channel description states: Photography | Film Making | Color Grading | Photoshop & VFX | Tutorials - Let's start a community! Follow me on Instagram - http://instagram.com/umarnaq
Umar Naqshbandi has uploaded a total of 176 videos. While we don't have exact upload frequency data, successful channels in the Howto & Style category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.