windVOW8820
Comedy
˙ ͜ʟ˙
Comedy
˙ ͜ʟ˙
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/23/2024 | 33.6K | +763 | $4 - $6 |
11/22/2024 | 33.6K | +985 | $5 - $7 |
11/21/2024 | 33.6K | +2,219 | $12 - $17 |
11/20/2024 | 33.6K | 0 | N/A |
11/19/2024 | 33.6K | +1,152 | $6 - $9 |
11/18/2024 | 33.6K | +1,013 | $6 - $8 |
11/17/2024 | 33.6K | +1,079 | $6 - $8 |
11/16/2024 | 33.6K | +1,003 | $6 - $8 |
11/15/2024 | 33.6K | +1,156 | $6 - $9 |
11/14/2024 | 33.6K | +1,282 | $7 - $10 |
11/13/2024 | 33.6K | +1,029 | $6 - $8 |
11/12/2024 | 33.6K | +1,129 | $6 - $9 |
11/11/2024 | 33.6K | +1,067 | $6 - $8 |
11/10/2024 | 33.6K | +1,895 | $11 - $14 |
11/9/2024 | 33.6K | 0 | N/A |
Based on our estimates, windVOW8820 likely earns between $191 and $262 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, windVOW8820 has 33.6K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
windVOW8820 averages approximately 1.1K views per day, based on recent data. Their total view count is 12.54M.
windVOW8820 is categorized as a Comedy channel. Their channel description states: ˙ ͜ʟ˙
windVOW8820 has uploaded a total of 2238 videos. While we don't have exact upload frequency data, successful channels in the Comedy category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.