WSJ News
News & Politics
WSJ News delivers the news you need, when you need it.
News & Politics
WSJ News delivers the news you need, when you need it.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/22/2024 | 499.0K | +61,565 | $686 - $927 |
11/21/2024 | 499.0K | +125,571 | $1.4K - $1.9K |
11/20/2024 | 499.0K | 0 | N/A |
11/19/2024 | 499.0K | +183,702 | $2.0K - $2.8K |
11/18/2024 | 499.0K | +165,629 | $1.8K - $2.5K |
11/17/2024 | 499.0K+1.0K | 0 | N/A |
11/16/2024 | 498.0K | +164,132 | $1.8K - $2.5K |
11/15/2024 | 498.0K | +173,687 | $1.9K - $2.6K |
11/14/2024 | 498.0K | +119,525 | $1.3K - $1.8K |
11/13/2024 | 498.0K+1.0K | 0 | N/A |
11/12/2024 | 497.0K | +246,287 | $2.7K - $3.7K |
11/11/2024 | 497.0K | +21,152 | $236 - $319 |
11/10/2024 | 497.0K | +285,679 | $3.2K - $4.3K |
11/9/2024 | 497.0K+1.0K | +175,025 | $1.9K - $2.6K |
11/8/2024 | 496.0K | +239,889 | $2.7K - $3.6K |
Based on our estimates, WSJ News likely earns between $51.4K and $70.7K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, WSJ News has 488.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
WSJ News averages approximately 130.8K views per day, based on recent data. Their total view count is 145.22M.
WSJ News is categorized as a News & Politics channel. Their channel description states: WSJ News delivers the news you need, when you need it.
WSJ News has uploaded a total of 2497 videos. While we don't have exact upload frequency data, successful channels in the News & Politics category often upload 1-3 times per week to maintain engagement.