Yoora Jung
People & Blogs
〰 lifestyle | study | k-pop | fitness 〰 📧 business inquiries & sponsorships: [email protected] 📍 currently in california
People & Blogs
〰 lifestyle | study | k-pop | fitness 〰 📧 business inquiries & sponsorships: [email protected] 📍 currently in california
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
11/23/2024 | 2.07M | 0 | N/A |
11/22/2024 | 2.07M | +71,943 | $801 - $1.1K |
11/21/2024 | 2.07M | +34,535 | $385 - $520 |
11/20/2024 | 2.07M | +37,263 | $415 - $561 |
11/19/2024 | 2.07M | +40,408 | $450 - $609 |
11/18/2024 | 2.07M | 0 | N/A |
11/17/2024 | 2.07M | +76,334 | $850 - $1.1K |
11/16/2024 | 2.07M | +36,263 | $404 - $546 |
11/15/2024 | 2.07M | 0 | N/A |
11/14/2024 | 2.07M | +79,451 | $885 - $1.2K |
11/13/2024 | 2.07M | +45,695 | $509 - $688 |
11/12/2024 | 2.07M | +43,615 | $486 - $657 |
11/11/2024 | 2.07M | +52,316 | $583 - $788 |
11/10/2024 | 2.07M | +43,231 | $481 - $651 |
11/9/2024 | 2.07M | +44,724 | $498 - $674 |
Based on our estimates, Yoora Jung likely earns between $15.9K and $21.8K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Yoora Jung has 2.07M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Yoora Jung averages approximately 40.4K views per day, based on recent data. Their total view count is 181.47M.
Yoora Jung is categorized as a People & Blogs channel. Their channel description states: 〰 lifestyle | study | k-pop | fitness 〰 📧 business inquiries & sponsorships: [email protected] 📍 currently in california
Yoora Jung has uploaded a total of 148 videos. While we don't have exact upload frequency data, successful channels in the People & Blogs category often upload 1-3 times per week to maintain engagement.